Status as on 02 February, 2023 04:13 AM | ||||
---|---|---|---|---|
Applications | 10+2 | Graduate | Post Graduate | Total |
Received | 272747 | 141739 | 70103 | 484589 |
Total Approved | 219516 | 118005 | 58907 | 396428 |
Currently Approved | 186187 | 74009 | 26593 | 286789 |
Assigned honorary work | 33832 | 85474 | 54290 | 173596 |
Currently working | 4286 | 10421 | 5198 | 19905 |
Applicants Placed Permanently (Govt. /Private /Outsource /Apprenticeship) | 1713 | 4475 | 2892 | 9080 |
Inclusion of Senior Secondary pass applicants under Saksham Yuva Scheme.
Skill Development Training at following training centres under HSDM
Cyber siksha training program for women in Cyber Security under Meity intitative
Monthly Action Plan Training for Saksham Yuvas in Collaboration With Sector Skills Council
Mobilisation of Saksham Yuvas for Skill Training in Collaboration with Sector Skill Council
Tentative list of Job Fair organized at District Level
Judgement of Punjab and Haryana High Court of Saksham Yuva
List of Skill Training Centres for skiil training of Saksham Yuva